Deposit Rates
View the applicable interest rates for current, savings and term deposits of The Boudh Co-Operative Central Bank Ltd.
Rate of Interest on Deposits
The revised rate of interest on fresh deposits shown below is applicable with effect from 01.11.2023.
Deposit Interest Rate Schedule
Current, savings and term deposit rates
| Sl. No. | Type of Deposit | Period | Interest Rate |
|---|---|---|---|
| 1 | Current Deposit | — | 0.00% |
| 2 | Saving Deposit | — | 3.25% |
| 3 | Term Deposit | 7 to 14 Days | 3.25% |
| 15 to 45 Days | 4.50% | ||
| 46 to 60 Days | 4.50% | ||
| 61 to 90 Days | 4.50% | ||
| 91 to 120 Days | 4.50% | ||
| 121 to 180 Days | 5.25% | ||
| 181 to less than 1 Year | 5.75% | ||
| 1 year to less than 2 year | 7.50% | ||
| 2 year to less than 3 year | 7.25% | ||
| 3 year to less than 5 year | 7.00% | ||
| 5 year to 10 year | 7.00% |
Fixed Deposit Interest Calculator
Enter the deposit amount, annual interest rate, compounding frequency and period to estimate maturity value.
Estimated Returns
Indicative calculation based on the values entered
This calculator provides an indicative mathematical estimate using compound interest. Actual deposit maturity value, compounding convention, applicable rate, tax treatment and premature-withdrawal amount may differ as per Bank rules.