Branch List
Details of our 11 Branches and Head Office spread over the two districts of Odisha
| Sl.No. | Branch Name | District | Pin Code | IFSC Code | Branch Manager | Contact Number | E-mail ID |
|---|---|---|---|---|---|---|---|
| 1 | Head Quarter Branch | Boudh | 762014 | ORCB0BOU001 | M. Sai Santoshi | 8280133735 | headquarterbo@boudhccb.org |
| 2 | Purunakatak | Boudh | 762013 | ORCB0BOU001 | Soumyajit Naik | 8895724274 | purunakatakbo@boudhccb.org |
| 3 | Manmunda | Boudh | 762016 | ORCB0BOU001 | Subrat Kumar Bastia | 8249096389 | manmundabo@boudhccb.org |
| 4 | Kantamal | Boudh | 762017 | ORCB0BOU001 | Rabinarayan Dalal | 8327727410 | kantamalbo@boudhccb.org |
| 5 | Mahila Branch Boudh | Boudh | 762014 | ORCB0BOU001 | Bijayalaxmi Pradhan | 9776887329 | mahilaboudhbo@boudhccb.org |
| 6 | Head Office | Boudh | 762014 | ORCB0BOU001 | bccbho@boudhccb.org | ||
| 7 | Phulbani Main Branch | Kandhamal | 762001 | ORCB0BOU001 | Khirod Kumar Mishra | 7656089456 | phulbanimainbo@boudhccb.org |
| 8 | Tikabali | Kandhamal | 762010 | ORCB0BOU001 | Nirupama Palai | 8249379134 | tikabalibo@boudhccb.org |
| 9 | G.Udayagiri | Kandhamal | 762100 | ORCB0BOU001 | Ritika Agrawalla | 7978212694 | gudayagiribo@boudhccb.org |
| 10 | Raikia | Kandhamal | 762101 | ORCB0BOU001 | Himansu Sekhar Mohanty | 8895594549 | raikiabo@boudhccb.org |
| 11 | Balliguda | Kandhamal | 762103 | ORCB0BOU001 | Anupam Behera | 9556696039 | balligudabo@boudhccb.org |
| 12 | Mahila Branch Phulbani | Kandhamal | 762001 | ORCB0BOU001 | Silka Dash | 9438601987 | mahilaphulbanibo@boudhccb.org |
