Position of the Bank on Various Financial Key Parameters
As per Statutory Audit Report for the year 2021 to 2023
(Figure in Lakhs)
| Sl. No. | Particulars | Position as on 31.03.2022 | Position as on 31.03.2023 | Position as on 31.03.2024 |
|---|---|---|---|---|
| 1 | Share Capital | 4455.5 | 5788.53 | 6614.88 |
| 2 | Reserves | 2291.36 | 2390.31 | 2753.68 |
| 3 | Deposits | 23162.01 | 23851.7 | 29635.32 |
| 4 | Borrowings | 29743.16 | 30212.47 | 35363.51 |
| 5 | Loans & Advances | 49857.98 | 54296.53 | 60073.11 |
| 6 | Loans Issued | 42337.51 | 41924.32 | 49548.09 |
| 7 | Investment | 12360.61 | 11187.09 | 16291.07 |
| 8 | Working Capital | 67503.01 | 71389.9 | 83202.98 |
| 9 | Per Employee Business | 1460.4 | 1240.45 | 1470.37 |
| 10 | Per Branch Business | 6638.18 | 7104.39 | 8153.86 |
| 11 | Recovery Principal (%) | 82% | 74% | 79.43% |
| 12 | Interest (%) | 76% | 70% | 72.22% |
| 13 | No. of Staff | 50 | 63 | 61 |
| 14 | Net Profit | 141.94 | 175.64 | 239.08 |
| 15 | NPA | 3275.23 | 2829.16 | 2614.58 |
| 16 | % of NPA | 6.56% | 5.21% | 4.35% |
| 17 | CRAR | 14.77% | 16.62% | 18.12 |
| 18 | Cost Of Management | 626.24 | 633.28 | 828.18 |
| 19 | % of Cost of Management | 0.92% | 0.88% | 0.99% |
