Chief Executive Officers
A chronological record of the Chief Executive Officers and officers entrusted with the executive management of The Boudh Co-Operative Central Bank Ltd.
Incumbency Chart of Chief Executive Officers
Historical register of the Chief Executive Officers and officers who have served in executive charge of The Boudh Co-Operative Central Bank Ltd.
Smt. Smitashree Sahu
The Boudh Co-Operative Central Bank Ltd.
CEO Incumbency Register
Chronological record of executive officers of the Bank
| Sl. No. | Name of Chief Executive Officer | Period From | Period To |
|---|---|---|---|
| 1 | Sri G. V. L. Narsingh Rao, SARCS | 25.05.55 | 29.03.56 |
| 2 | Sri K. K. Chatterjee, SARCS | 30.03.56 | 11.06.56 |
| 3 | Sri A. P. Padhi, SARCS | 12.06.56 | 26.04.57 |
| 4 | Sri P. Ch. Dash, SARCS | 27.04.57 | 13.07.61 |
| 5 | Sri B. N. Tripathy, SARCS | 14.07.61 | 05.06.65 |
| 6 | Sri B. B. Singh Samanta, SARCS | 06.06.65 | 29.09.65 |
| 7 | Sri G. D. Mishra, SARCS | 30.09.65 | 04.07.66 |
| 8 | Sri G. D. Padhi, Acct. I/C | 05.07.66 | 09.08.66 |
| 9 | Sri K. S. Nayak, SARCS | 10.08.66 | 06.11.67 |
| 10 | Sri D. Mahapatra, SARCS | 07.11.67 | 28.01.70 |
| 11 | Sri A. Mohanty, SARCS | 29.01.70 | 14.10.71 |
| 12 | Sri P. Ch. Behera, SICS I/C | 15.10.71 | 19.10.74 |
| 13 | Sri A. Das, ARCS | 20.10.71 | 31.07.73 |
| 14 | Sri P. Ch. Behera, SICS I/C | 01.08.73 | 07.03.74 |
| 15 | Sri B. Mahapatra, ARCS | 08.03.74 | 30.11.74 |
| 16 | Sri P. K. Padhi, SICS I/C | 01.12.74 | 06.01.75 |
| 17 | Sri B. C. Mohanty, B.A. SARCS | 07.01.75 | 02.08.78 |
| 18 | Sri S. N. Mohanty, B.Com., LLB, ARCS | 02.08.78 | 08.09.78 |
| 19 | Sri N. K. Prusty, B.Com., D.C.B (OSCB) | 08.09.78 | 21.07.81 |
| 20 | Sri R. N. Bhanja, SICS I/C | 22.07.81 | 26.07.81 |
| 21 | Sri Sunakar Das, B.Com., OSCB Cadre | 27.07.81 | 29.09.82 |
| 22 | Sri A. B. Mishra, SARCS I/C | 30.09.82 | 16.11.82 |
| 23 | Sri M. S. Pattnaik, OSCB Cadre | 17.11.82 | 05.12.84 |
| 24 | Sri S. Mahapatra, OSCB Cadre | 06.12.84 | 25.11.87 |
| 25 | Sri K. C. Ransing, B.A. LLB. OSCB Cadre | 26.11.87 | 22.05.89 |
| 26 | Sri Baisnaba Ch. Panda, B.A., LLB, HDC(OSCB) | 23.05.89 | 10.02.90 |
| 27 | Sri Rajeswar Barik, Secretary in Charge | 11.02.90 | 14.03.90 |
| 28 | Sri B. B. Pattnaik, OSCB Cadre | 15.03.90 | 31.12.91 |
| 29 | Sri Bhagaban Behera, B. Com, H.D.C., D.M.A (OSCB) | 01.01.92 | 18.12.94 |
| 30 | Sri Brahmananda Bhue, OSC (I) DRCS | 19.12.94 | 13.12.96 |
| 31 | Sri Alekha Sahoo, Secretary in Charge | 14.12.96 | 29.12.96 |
| 32 | Sri Arun Kumar Sen, OSCB Cadre | 30.12.96 | 21.07.97 |
| 33 | Sri Alekha Sahoo, Secretary in Charge | 22.04.97 | 26.05.97 |
| 34 | Sri Hrusikes Das, OSCB Cadre | 27.05.97 | 29.06.98 |
| 35 | Sri Alekh Sahoo, Secretary in Charge | 30.06.98 | 07.07.98 |
| 36 | Sri L. N. Tripathy, OSCB Cadre | 08.07.98 | 09.05.99 |
| 37 | Sri Sushil Kumar Pattnaik, OSCB Cadre | 10.05.99 | 27.04.00 |
| 38 | Sri Balabhadra Patra, OSC (I) | 28.04.00 | 29.10.01 |
| 39 | Sri Rajeswar Barik, Secretary in Charge | 30.10.01 | 31.10.01 |
| 40 | Sri Sushil Kumar Pattnaik, OSCB Cadre | 01.11.01 | 03.06.03 |
| 41 | Sri Rajeswar Barik, Secretary in Charge | 04.06.03 | 07.09.03 |
| 42 | Sri James Barla, OSC (I) | 08.09.03 | 28.04.06 |
| 43 | Sri Rajeswar Barik, Secretary in Charge | 29.04.06 | 09.05.06 |
| 44 | Sri Amulya Kumar Maharshi, OSC (I) DRCS | 10.05.06 | 10.11.06 |
| 45 | Sri Babaji Charan Prusty, OSCB Cadre | 10.11.06 | 14.09.09 |
| 46 | Sri Rajeswar Barik, Secretary in Charge | 14.09.09 | 21.07.11 |
| 47 | Sri Laxmi Kanta Dash, OSCB Cadre | 22.07.11 | 21.10.13 |
| 48 | Sri Prasanta Kumar Parida, OSCB Cadre | 22.10.13 | 18.12.16 |
| 49 | Sri Purusottama Sahoo, A.G.M | 19.12.16 | 22.12.16 |
| 50 | Sri Babaji Charan Prusty, D.G.M., OSCB Cadre | 22.12.16 | 18.10.17 |
| 51 | Sri Surendra Kumar Pradhan, A.G.M., OSCB Cadre | 18.10.17 | 25.01.21 |
| 52 | Sri Manamohan Behera, D.G.M., OSCB Cadre | 25.01.21 | 15.09.21 |
| 53 | Smt. Sasmita Pradhan, A.G.M., BCCB | 16.09.21 | 05.10.21 |
| 54 | Sri Niranjan Pattnayak, A.G.M., OSCB Cadre | 06.10.21 | 28.02.23 |
| 55 | Sri Amulyananda Mohanty, G.M., OSCB Cadre | 28.02.23 | — |
| 56 |
Smt. Smitashree Sahu
Current
|
— | Continuing |